How to Check for ECU trouble codes on a SW20

Checking the Engine ECU codes on a Toyota MR2 (SW20) is a straightforward process. Here’s a step-by-step guide:
Tools Needed:
- A paperclip or jumper wire
- Notepad and pen (to write down the codes)
Step 1: Locate the Diagnostic Port
- Open the engine bay and locate the Diagnostics Box.
- It is a small, black or gray plastic box labeled “DIAGNOSIS” near the firewall
Step 2: Open the Diagnostics Box
- Flip open the plastic cover of the diagnostics box.
- Inside, you’ll see multiple terminals labeled with letters.
Step 3: Jumper the Correct Terminals
- Use a paperclip or jumper wire to connect (bridge) the TE1 and E1 terminals.
- TE1 = Test Engine
- E1 = Ground
Step 4: Turn the Ignition to “ON” (Without Starting the Engine)
- Insert the key and turn it to the “ON” position.
- Do NOT start the engine.
Step 5: Observe the Check Engine Light (CEL) Flashes
- The Check Engine Light (CEL) on the dashboard will begin to flash in a pattern.
- Each code consists of two-digit numbers.
- Example: Code 21 will flash as two slow blinks, then one fast blink.
Step 6: Interpret the Codes
- If there are multiple codes, they will be separated by a short pause.
- If only one code repeats, that is the only stored error.
- A continuous, steady blinking (no pause) means no stored codes—the system is normal.
Step 7: Look Up the Code Meaning
Listed below are the most common ecu codes
Step 8: Reset the ECU (Optional - To Clear Codes)
- Disconnect the negative (-) battery terminal for 3 minutes or remove EFI fuse in engine bay to depower the computer
- Reconnect the battery / or reinstall fuse and start the car.
- Check if the issue persists.

Toyota MR2 (SW20) OBD-I Trouble Codes
These codes are retrieved by counting the flashes of the Check Engine Light (CEL) after bridging TE1 and E1 in the diagnostic port.
Code Problem Possible Causes
11 | ECU Power Supply Interruption | Battery, wiring, ECU |
12 | RPM Signal Missing | Distributor, igniter, wiring |
13 | RPM Signal Erratic | Distributor, igniter, ECU |
14 | Ignition Signal Problem | Igniter, coil, wiring |
21 | Oxygen Sensor (O2 Sensor) Fault | O2 sensor, wiring, ECU |
22 | Coolant Temperature Sensor | Sensor, wiring, ECU |
24 | Intake Air Temperature Sensor | Sensor, wiring, ECU |
25 | Lean Fuel Mixture (Oxygen Sensor) | Vacuum leaks, fuel system, sensor |
26 | Rich Fuel Mixture (Oxygen Sensor) | Injectors, sensor, fuel pressure |
27 | Sub-Oxygen Sensor Circuit | Secondary O2 sensor (if equipped) |
28 | No. 2 Oxygen Sensor Signal | O2 sensor, wiring, ECU |
31 | Manifold Absolute Pressure (MAP) Sensor | MAP sensor, vacuum leak, wiring |
32 | Air Flow Meter (AFM) Circuit | AFM, wiring, ECU |
34 | Turbocharger Pressure Signal (Overboost) | Wastegate, MAP sensor, boost leaks |
35 | Turbocharger Pressure Sensor Signal | Boost sensor, vacuum lines, ECU |
41 | Throttle Position Sensor (TPS) | TPS sensor, wiring, ECU |
42 | Vehicle Speed Sensor (VSS) | Speed sensor, wiring, ECU |
43 | Starter Signal Circuit | Starter, wiring, ignition switch |
51 | Switch Condition Error (TPS, A/C, Neutral Start Switch) | Throttle switch, A/C switch, wiring |
52 | Knock Sensor Malfunction | Knock sensor, wiring, ECU |
53 | Knock Control Fault (ECU unable to adjust timing) | Knock sensor, ECU |
54 | Intercooler Water Injection (if equipped) | Water level sensor, pump |
71 | EGR System Malfunction | EGR valve, vacuum lines, ECU |
72 | Fuel Cut Solenoid Signal | Fuel cut system, ECU |
78 | Fuel Pump Control Signal | Fuel pump, wiring, relay |
How to Check for ECU trouble codes on a AW11
Toyota MR2 (AW11) OBD-I Trouble Codes
With the car off, connect E1 and T1 together with a bare paper clip. Turn the key on but don't start the car. The CEL will flash and give you codes. Non-stop rapid flashing means no codes are stored.
Each code is displayed as a sequence of blinks on the Check Engine Light (CEL).
Code Problem Possible Causes
11 | ECU Power Interruption | Battery, wiring, ECU |
12 | No "Ne" or "G" Signal (Engine RPM Signal Missing) | Distributor, igniter, wiring, ECU |
13 | No "Ne" Signal (RPM Signal Erratic) | Distributor, igniter, ECU |
14 | Ignition Signal Problem | Igniter, coil, wiring |
21 | Oxygen Sensor (O2 Sensor) Fault | O2 sensor, wiring, ECU |
22 | Coolant Temperature Sensor Circuit | Sensor, wiring, ECU |
23 | Cold Start Injector Circuit | Cold start injector, wiring |
24 | Intake Air Temperature (IAT) Sensor Circuit | Sensor, wiring, ECU |
25 | Lean Fuel Mixture (Oxygen Sensor) | Vacuum leaks, fuel system, O2 sensor |
26 | Rich Fuel Mixture (Oxygen Sensor) | Injectors, O2 sensor, fuel pressure |
27 | Sub-Oxygen Sensor Circuit (California models) | Secondary O2 sensor (if equipped) |
31 | Vacuum Sensor (MAP or AFM) Circuit | MAP sensor, AFM, wiring |
32 | Air Flow Meter (AFM) Circuit | AFM, wiring, ECU |
34 | Turbocharger Pressure Signal (if equipped) | Wastegate, MAP sensor, boost leaks |
35 | Turbocharger Pressure Sensor Signal (if equipped) | Boost sensor, vacuum lines, ECU |
41 | Throttle Position Sensor (TPS) Circuit | TPS sensor, wiring, ECU |
42 | Vehicle Speed Sensor (VSS) Circuit | Speed sensor, wiring, ECU |
43 | Starter Signal Circuit | Starter, wiring, ignition switch |
51 | Switch Condition Error (TPS, A/C, Neutral Start Switch) | Throttle switch, A/C switch, wiring |
52 | Knock Sensor Malfunction | Knock sensor, wiring, ECU |
53 | Knock Control Fault (ECU unable to adjust timing) | Knock sensor, ECU |
54 | Intercooler Water Injection (if equipped) | Water level sensor, pump |
71 | EGR System Malfunction | EGR valve, vacuum lines, ECU |
72 | Fuel Cut Solenoid Signal | Fuel cut system, ECU |
78 | Fuel Pump Control Signal | Fuel pump, wiring, relay |
How to Clear ECU Codes (Reset the ECU)
- Disconnect the negative (-) battery terminal for 10-15 minutes.
- Reconnect the battery and turn the ignition to ON (without starting).
- Recheck for codes—if the same code returns, the issue needs further troubleshooting.
This list covers all known OBD-I codes for the Toyota MR2 (AW11). Let me know if you need help troubleshooting a specific code! 🚗💨
